loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-N A B A R D Apr 30, 2025 1,663.83 9.35 0.35
T Bills-TBILL-364D Apr 30, 2025 1,640.83 9.23 0.33
Certificate of Deposits-S I D B I Apr 30, 2025 1,524.29 8.56 0.31
Certificate of Deposits-HDFC Bank Apr 30, 2025 1,313.27 7.37 0.31
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 1,007.52 5.66 0.29
Certificate of Deposits-Axis Bank Apr 30, 2025 978.09 5.49 0.32
Certificate of Deposits-Canara Bank Apr 30, 2025 933.98 5.25 8.85
Certificate of Deposits-Indian Bank Apr 30, 2025 926.86 5.21 0.34
Certificate of Deposits-Union Bank (I) Apr 30, 2025 882.39 4.96 0.32
Certificate of Deposits-AU Small Finance Apr 30, 2025 572.15 3.22 0.39
Certificate of Deposits-IDFC First Bank Apr 30, 2025 478.60 2.68 0.31
Commercial Paper-ICICI Securities Apr 30, 2025 474.03 2.67 0.28
Commercial Paper-Bharti Telecom Apr 30, 2025 408.42 2.30 0.40
Certificate of Deposits-IndusInd Bank Apr 30, 2025 379.85 2.14 0.33
Commercial Paper-Hero Fincorp Apr 30, 2025 379.57 2.13 0.32
Commercial Paper-Birla Group Apr 30, 2025 329.30 1.85 0.29
Govt. Securities-Rajasthan 2025 Apr 30, 2025 305.74 1.72 0.00
Commercial Paper-Tata Projects Apr 30, 2025 287.67 1.62 20.38
Certificate of Deposits-Bank of India Apr 30, 2025 285.20 1.60 0.34
Commercial Paper-Infina Finance Apr 30, 2025 260.85 1.47 0.36
Certificate of Deposits-Pun. & Sind Bank Apr 30, 2025 237.88 1.34 0.31
Certificate of Deposits-Equitas Sma. Fin Apr 30, 2025 213.77 1.20 0.33
Commercial Paper-Toyota Financial Apr 30, 2025 213.03 1.20 0.19
Govt. Securities-Maharashtra 2025 Apr 30, 2025 201.39 1.13 81.70
Commercial Paper-Tata Capital Apr 30, 2025 190.51 1.07 0.28
Commercial Paper-Mahindra Rural Apr 30, 2025 191.12 1.07 0.31
Commercial Paper-IGH Holdings Apr 30, 2025 189.27 1.06 0.33
Commercial Paper-Credila Fin Apr 30, 2025 146.47 0.82 0.00
Commercial Paper-Tata TeleService Apr 30, 2025 144.40 0.81 0.32
Commercial Paper-360 One Prime Apr 30, 2025 140.73 0.79 0.33
Govt. Securities-Karnataka 2026 Apr 30, 2025 101.72 0.57 -0.03
Govt. Securities-GSEC2026 Apr 30, 2025 100.93 0.57 0.00
Commercial Paper-Hero Housing Fin Apr 30, 2025 96.62 0.54 0.31
Commercial Paper-Pirmal Finance Apr 30, 2025 96.33 0.54 0.00
Commercial Paper-GIC Housing Fin Apr 30, 2025 94.60 0.53 0.32
Commercial Paper-HDB FINANC SER Apr 30, 2025 94.18 0.53 0.33
Commercial Paper-Poonawalla Fin Apr 30, 2025 94.96 0.53 0.30
Certificate of Deposits-E X I M Bank Apr 30, 2025 94.71 0.53 0.32
Commercial Paper-Stand.Char. Cap. Apr 30, 2025 72.32 0.41 0.29
Commercial Paper-Godrej Finance Apr 30, 2025 70.47 0.40 0.29
Govt. Securities-Andhra Pradesh 2025 Apr 30, 2025 65.45 0.37 0.00
Commercial Paper-HSBC Investdirec Apr 30, 2025 49.74 0.28 0.28
Commercial Paper-360 ONE Apr 30, 2025 47.10 0.26 0.33
Commercial Paper-Tata Tele. Mah. Apr 30, 2025 43.85 0.25 0.29
Alternative Investment Fund (AIF)-CDMDF-A2 UNITS Apr 30, 2025 43.79 0.25 0.28
Govt. Securities-Madhya Pradesh 2025 Apr 30, 2025 25.18 0.14 0.00
Commercial Paper-Rel. Retail Vent Apr 30, 2025 24.91 0.14 0.00
Fixed Deposits-C C I Apr 30, 2025 3.09 0.02 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -317.25 -1.78 -132.43